Like Plants, We Don't Leaf You
- Project reviewer
Joined 17 Feb 2017
Project by group shsmacleanspring2017
Project Information
Many students think of the scientific method as a step-by-step process that all scientists follow in order. But real research is rarely so neat and tidy…it is really more of a research cycle or spiral because things you learn in one step can change your ideas about what you’ve already done or about next steps.
It is OK to change your thinking! We encourage you to go back and edit things you write in this section at any time as your ideas change. Just remember to explain your changes in your updates feed.
Click “edit project” to get started ------>
Title | Like Plants, We Don't Leaf You |
---|---|
Alias | shsmaclean2 |
Access | public [View public profile] |
Created | 17 Feb 2017 |
Owner | SHS Maclean Spring 2017 |
Explore | From outside experiences, it is known that plants need many different factors to grow. Daylight and water are two major outside sources needed for most plant growth. Other outside sources such as wind and different weather conditions can also influence plant growth. The time of year that plants are planted and grown is also another influence on their growth. If planted during the time of year where there is most darkness, the plant may not get enough daylight to fully develope. Hairs on plants are called trichomes, their purpose is Discourage insect predators Reflecting sunlight Insulate plant Some have chemicals so bugs can’t feed there What is the first true leaf? The first true leaf’s emerge around the time of fertilization. Questions: How do plants influence the environment in indirect ways? -Produce oxygen -fuel many other plants and animals Why do plants have true leafs and seed leafs? http://www.burwur.net/sinns/3tricho.htm https://garden.org/courseweb/vegetables/CLASS3/c3p9.html http://www.uky.edu/Ag/Horticulture/Geneve/teaching/plantpropwebpages/biology/celltypestrichome.pdf https://explorecuriocity.org/Explore/ArticleId/161/how-do-plants-affect-the-environment-161.aspx |
Research Question | |
Predictions | |
Experimental Design | |
Conclusion | |
Investigation Theme | BRASSICA |
Grade Level | High School Students (Grades 9,10,11,12) |
School Name | Service High School |
Session | Spring 2017 |